Free OB/GYN coding tool
Global obstetric package checker
Answer eight questions about the pregnancy and delivery. It returns whether to bill the global or unbundle, the component codes, and why. There is nowhere to type anything about a patient, by design.
The maternity global codes are deleted 1 January 2027. Prenatal and postpartum become per-visit E/M. Labor gets new codes. Check current CPT, the plan, and state Medicaid. Do not enter patient information.
Full rule table (always visible)
| Situation | What to bill |
|---|---|
| Vaginal delivery, one group, one tax ID, one payer | Global 59400 |
| Cesarean delivery, one group, one tax ID, one payer | Global 59510 |
| VBAC, one group, one tax ID, one payer | Global 59610 (never 59400) |
| Cesarean after attempted VBAC, one group, one payer | Global 59618 |
| Transfer in, 1 to 3 visits, delivery elsewhere | E/M codes only |
| Transfer out, 4 to 6 visits (you did prenatal) | 59425, one unit, date span |
| Transfer out, 7+ visits (you did prenatal) | 59426, one unit, date span |
| Transfer in, 0 visits (you delivered only) | Delivery-only code + 59430 if postpartum |
| Insurance change during pregnancy | Unbundle: prenatal to plan one, delivery to plan two |
| Miscarriage or termination | E/M codes for visits provided |
| Not delivered yet | Prenatal by visit band; global at delivery if eligible |
Educational only. This tool runs entirely in your browser. Nothing is sent anywhere, and no patient data is needed or should be entered. Verify against current CPT, the payer's plan, and state Medicaid manuals before billing.